<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article PUBLIC "-//NLM//DTD JATS (Z39.96) Journal Publishing DTD v1.1 20151215//EN" "https://jats.nlm.nih.gov/publishing/1.1/JATS-journalpublishing1.dtd">
<article article-type="research-article" xmlns:xlink="http://www.w3.org/1999/xlink" xml:lang="eng" dtd-version="1.1">
	<front>
		<journal-meta>
			<journal-id journal-id-type="eissn">2211-7253</journal-id>
			<journal-id journal-id-type="publisher-id">DuJAL</journal-id>
			<journal-title-group>
				<journal-title>Dutch Journal of Applied Linguistics</journal-title>
			</journal-title-group>
			<issn publication-format="print">2211-7245</issn>
			<issn publication-format="online">2211-7253</issn>
			<publisher>
				<publisher-name>Openjournals.nl</publisher-name>
			</publisher>
		</journal-meta>
		<article-meta>
			<article-id pub-id-type="doi">10.51751/DuJAL24880</article-id>
			<title-group>
				<article-title>Accessibility, researcher training, and sampling: A care-ful approach</article-title>
				<subtitle>A response to &#x201C;Why should I care? Research ethics in the field of adult L2 literacy&#x201D;</subtitle>
				<alt-title alt-title-type="running-head">Accessibility, researcher training, and sampling</alt-title>
			</title-group>
			<contrib-group>
				<contrib contrib-type="author" corresp="yes">
					<name name-style="western">
						<surname>Sterling</surname>
						<given-names>Scott</given-names>
					</name>
					<email xlink:href="mailto:Scott.Sterling@indstate.edu">Scott.Sterling@indstate.edu</email>
					<xref ref-type="aff" rid="AFF000001"/>
					<role>Conceptualization, Writing, Review and editing</role>
				</contrib>
				<contrib contrib-type="author">
					<name name-style="western">
						<surname>Kyt&#x00F6;</surname>
						<given-names>Merja</given-names>
					</name>
					<xref ref-type="aff" rid="AFF000002"/>
					<role>Conceptualization, Review and editing</role>
				</contrib>
				<contrib contrib-type="author">
					<name name-style="western">
						<surname>Plonsky</surname>
						<given-names>Luke</given-names>
					</name>
					<xref ref-type="aff" rid="AFF000003"/>
					<role>Conceptualization, Review and editing</role>
				</contrib>
				<contrib contrib-type="author">
					<name name-style="western">
						<surname>Yaw</surname>
						<given-names>Kate</given-names>
					</name>
					<xref ref-type="aff" rid="AFF000004"/>
					<role>Conceptualization, Review and editing</role>
				</contrib>
				<contrib contrib-type="author">
					<name name-style="western">
						<surname>Larsson</surname>
						<given-names>Tove</given-names>
					</name>
					<xref ref-type="aff" rid="AFF000003"/>
					<role>Conceptualization, Review and editing</role>
				</contrib>
				<aff id="AFF000001">
					<label>1</label>
					<institution-wrap>
						<institution>Indiana State University</institution>
					</institution-wrap>
				</aff>
				<aff id="AFF000002">
					<label>2</label>
					<institution-wrap>
						<institution>Uppsala University</institution>
					</institution-wrap>
				</aff>
				<aff id="AFF000003">
					<label>3</label>
					<institution-wrap>
						<institution>Northern Arizona University</institution>
					</institution-wrap>
				</aff>
				<aff id="AFF000004">
					<label>4</label>
					<institution-wrap>
						<institution>University of South Florida</institution>
					</institution-wrap>
				</aff>
			</contrib-group>
			<pub-date publication-format="online">
				<day>23</day>
				<month>03</month>
				<year>2026</year>
			</pub-date>
			<volume content-type="number">15</volume>
			<volume content-type="year">2026</volume>
			<fpage specific-use="PDF">1</fpage>
			<lpage>5</lpage>
			<history>
				<date date-type="received">
					<day>16</day>
					<month>10</month>
					<year>2025</year>
				</date>
				<date date-type="accepted">
					<day>03</day>
					<month>12</month>
					<year>2025</year>
				</date>
				<date date-type="pub">
					<day>23</day>
					<month>03</month>
					<year>2026</year>
				</date>
			</history>
			<permissions>
				<copyright-statement>Copyright 2026 by the author(s).</copyright-statement>
				<copyright-year>2026</copyright-year>
				<copyright-holder>the author(s)</copyright-holder>
				<license license-type="open-access" xlink:href="https://creativecommons.org/licenses/by/4.0/" xlink:title="CC BY">
					<license-p>This is an open access article distributed under the terms of the CC BY 4.0 license.</license-p>
				</license>
			</permissions>
			<self-uri content-type="PDF" xlink:href="DuJAL24880_text.pdf"/>
			<funding-group>
				<funding-statement>This response was conducted without any external funding or financial support.</funding-statement>
			</funding-group>
			<custom-meta-group>
				<custom-meta>
					<meta-name>Statement of interest</meta-name>
					<meta-value>The authors declare that they have no conflict of interest.</meta-value>
				</custom-meta>
				<custom-meta>
					<meta-name>Statement of technology use</meta-name>
					<meta-value>No AI-based generative technology was used in the preparation of this response.</meta-value>
				</custom-meta>
				<custom-meta>
					<meta-name>Supporting information</meta-name>
					<meta-value>None.</meta-value>
				</custom-meta>
				<custom-meta>
					<meta-name>Response article</meta-name>
					<meta-value>This article is a response to Shepperd,&#x00A0;L. and Dalderop,&#x00A0;K. (2026). &#x2018;Why should I care? Research ethics in the field of adult L2 literacy&#x2019;, <italic>Dutch Journal of Applied Linguistics</italic> 15: DOI 10.51751/dujal60196</meta-value>
				</custom-meta>
			</custom-meta-group>
		</article-meta>
	</front>
	<body>
		<p>Why should we care? Shepperd and Dalderop (2025) have asked a powerful question in the title of their paper. As scholars, we care that our research is accurate, meaningful, and connected to the larger literature. However, as Shepperd and Dalderop (2025) remind us, we should also care about our participants. We want to minimize harm caused by our research, but we also want the people who take on any risks associated with participating in our study to benefit in some way.</p>
		<p>The authors of the current paper have been working closely over the last five years on a series of projects related to research ethics and questionable research practices (QRP&#x202F;s). We do not explicitly research low literacy language users, nor do we couch our understanding of research ethics in an ethics-of-care framework. However, our presentations and workshops often include conversations on the limited connection that ethical review boards have to the daily micro-ethics (Kubanyiova, 2008) involved in applied linguistics research and the need for researchers to consider how their decisions impact all aspects of the research process. In reading and discussing the article by Shepperd and Dalderop (2025), we found ourselves in agreement with much of what the authors wrote. This piece also led us to consider and discuss a multitude of related topics. What follows are our thoughts on three topics that were spurred on by the original article. Our hope is that scholars will consider these topics as they read Shepperd and Dalderop (2025) and then reflect on their own day-to-day research practices.</p>
		<sec sec-type="heading-1">
			<label>1</label>
			<title>Open, accessible and understandable research</title>
			<p>Applied linguistics has witnessed an ongoing trend towards the principles and practices of open science and open scholarship. For many of us, this includes making our research available to a larger and sometimes non-academic audience (Plonsky, 2024). Open research can involve, for example, publishing outside of paywalls, making data and findings more accessible, and sharing our work in venues designed to reach non-specialists (e.g., Andringa et al., 2024). These practices potentially give more stakeholders access to research. However, making research more open does not necessarily make it more understandable to or useful for a wider audience. Open-access materials are often written with a scholarly audience in mind, meaning that they might be challenging to read for many people. If our studies are purposefully targeting populations of lower language levels, then this challenge is likely to only be more extreme. In short, just making our materials open does not by default make them meaningful or useful to stakeholders or the community members we study. Asking participants to take on risks when they do not appear to be able to utilize the knowledge they help generate might be considered a QRP.</p>
			<p>We are not in a position to insist that applied linguists should focus their work on science communication or community engagement activities. Even in an applied field such as ours, &#x2018;basic science&#x2019;, also referred to as &#x2018;bench research&#x2019; has its place. And more theoretically oriented work, for example, can lead to new knowledge and to the development of new ideas that can impact the lives of many people. Instead, we argue that scholars should consider the utility of their research and find ways in which their work can impact the groups that participate in their research (Jenks, 2025). As a field, we might want to consider ways of communicating our science (Wagner &amp; McKee, 2023) or utilizing community-engagement practices. Making our research useful to the groups we are working with is one method of ensuring an ethics-of-care.</p>
		</sec>
		<sec sec-type="heading-1">
			<label>2</label>
			<title>Ethics training beyond the IRB</title>
			<p>Sterling et al. (2016) investigated the type of ethics training that applied linguists received and found that much of the training centered on topics connected to ethical review boards. In most cases, this training was carried out as part of a research methodology course and/or through informal training received through mentorship. However, the efficacy of formal ethics training has been called into question (Antes et al., 2009). With the general increase in publications on research ethics within the field (De Costa et al., 2024; Yaw et al., 2023) it is unclear how reliable the findings from Sterling et al. still are. However, Wood et al. (2024) found that textbooks and syllabi used in research methods courses were still focused largely on issues related to ethical review boards. It is also the case that many applied linguists have admitted to making questionable decisions in their research (Isbell et al., 2022; Larsson et al., 2023). Many publications have remarked on the need for research ethics training to move away from a heavy focus on ethical review board issues, what is often called procedural ethics (Guillemin &amp; Gillam, 2004), into something that resembles the ethical challenges that scholars face on a day to day basis (Kubanyiova, 2008).</p>
			<p>Our own work (Yaw et al., 2026) has isolated mentorship as a key area for consideration. We often think of mentorship as taking place between students and an advisor, but that is only one potential area. All scholars in the field are likely to face ethical challenges and require support from time to time. We should certainly consider policies and practices designed for student mentorship, but we can also work to find ways of developing continual education for all scholars at all career stages in the field. We can take the emergence of AI in the last few years as an example. There are many questions about when to use AI, how to report its usage, and more. Even the most experienced scholars among us may be unsure of how to address these concerns. It&#x2019;s critical, therefore, that we encourage and support each other to improve not only one-on-one mentorship but continual research ethics training for all.</p>
		</sec>
		<sec sec-type="heading-1">
			<label>3</label>
			<title>Convenience sampling is not always bad</title>
			<p>Admissions of convenience sampling are often heard in the same breath as disclaimers and apologies. Some of the major issues with this form of sampling are that it can introduce different forms of bias and can greatly limit generalizability. The general recommendation to avoid convenience sampling is well-founded and one that many research projects should adhere to.</p>
			<p>However, as with most QRP&#x202F;s, the use of convenience sampling is neither &#x2018;good&#x2019; nor &#x2018;bad.&#x2019; There are many cases in which it makes sense to utilize the resources that one has access to. As an example, it is practically impossible to collect data on intact classrooms using some form of randomized sampling. In fact, claims of the threat to internal and external validity posed by a lack of random sampling should be weighed against the enhanced ecological validity found in classroom-based research. We might want to work with specific communities and community members, which can increase one&#x2019;s ability to collect meaningful data. It might also be possible to generalize these claims to a larger population. In terms of QRP&#x202F;s, the goal in sampling is to be transparent but also understand your own data. Being transparent with how we collected data and making claims that fit our data is likely to be an understandable research decision. Knowingly making claims that exceed the information we can obtain from our data and representing it as generalizable is questionable.</p>
		</sec>
		<sec sec-type="heading-1">
			<label>4</label>
			<title>Conclusion</title>
			<p>Reading the Shepperd and Dalderop (2025) article forced us to stop and think about our own ethical practices, an act we regularly do in our group meetings. Ensuring that our research matters to the people we collect data from requires us to consider how we publish our results, how we educate scholars within our community, and how we sample from various populations. In starting these conversations, our hope is that other scholars will likewise pause to reflect on their own decisions throughout the research cycle.</p>
		</sec>
	</body>
	<back>
		<ref-list>
			<title>References</title>
			<ref id="R000001">
				<mixed-citation><person-group person-group-type="author"><string-name><surname>Andringa</surname>, <given-names>S.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Mos</surname>, <given-names>M.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><suffix>van</suffix> <surname>Beuningen</surname>, <given-names>C.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Gonz&#x00E1;lez</surname>, <given-names>P.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Hornikx</surname>, <given-names>J.</given-names></string-name></person-group>, &amp; <person-group person-group-type="author"><string-name><surname>Steinkrauss</surname>, <given-names>R.</given-names></string-name></person-group> (<date><year>2024</year></date>). <article-title>Diamond is a scientist&#x2019;s best friend: Counteracting systemic inequality in open access publishing</article-title>. <italic>Dutch Journal of Applied Linguistics, 13</italic>. <ext-link xlink:href="https://doi.org/10.51751/dujal18802">https://doi.org/10.51751/dujal18802</ext-link></mixed-citation>
			</ref>
			<ref id="R000002">
				<mixed-citation><person-group person-group-type="author"><string-name><surname>Antes</surname>, <given-names>A.L.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Murphy</surname>, <given-names>S.T.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Waples</surname>, <given-names>E.P.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Mumford</surname>, <given-names>M.D.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Brown</surname>, <given-names>R.P.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Connelly</surname>, <given-names>S.</given-names></string-name></person-group>, &amp; <person-group person-group-type="author"><string-name><surname>Devenport</surname>, <given-names>L.D.</given-names></string-name></person-group> (<date><year>2009</year></date>). <article-title>A meta-analysis of ethics instruction effectiveness in the sciences</article-title>. <italic>Ethics &amp; Behavior, 19</italic>(<issue>5</issue>), <page-range>379</page-range>-<page-range>402</page-range>. <ext-link xlink:href="https://doi.org/10.1080/10508420903035380">https://doi.org/10.1080/10508420903035380</ext-link></mixed-citation>
			</ref>
			<ref id="R000003">
				<mixed-citation><person-group person-group-type="editor"><string-name><suffix>De</suffix> <surname>Costa</surname>, <given-names>P.I.</given-names></string-name></person-group>, <person-group person-group-type="editor"><string-name><surname>Rabie-Ahmed</surname>, <given-names>A.</given-names></string-name></person-group>, &amp; <person-group person-group-type="editor"><string-name><surname>Cinaglia</surname>, <given-names>C.</given-names></string-name></person-group> (Eds.). (<date><year>2024</year></date>). <source><italic>Ethical issues in applied linguistics scholarship</italic></source>. <publisher-name>John Benjamins Publishing Company</publisher-name>.</mixed-citation>
			</ref>
			<ref id="R000004">
				<mixed-citation><person-group person-group-type="author"><string-name><surname>Guillemin</surname>, <given-names>M.</given-names></string-name></person-group>, &amp; <person-group person-group-type="author"><string-name><surname>Gillam</surname>, <given-names>L.</given-names></string-name></person-group> (<date><year>2004</year></date>). <article-title>Ethics, reflexivity, and &#x201C;ethically important moments&#x201D; in research</article-title>. <italic>Qualitative Inquiry, 10</italic>(<issue>2</issue>), <page-range>261</page-range>-<page-range>280</page-range>. <ext-link xlink:href="https://doi.org/10.1177/1077800403262360">https://doi.org/10.1177/1077800403262360</ext-link></mixed-citation>
			</ref>
			<ref id="R000005">
				<mixed-citation><person-group person-group-type="author"><string-name><surname>Isbell</surname>, <given-names>D.R.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Brown</surname>, <given-names>D.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Chen</surname>, <given-names>M.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Derrick</surname>, <given-names>D.J.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Ghanem</surname>, <given-names>R.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Arvizu</surname>, <given-names>M.N.G.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Schnur</surname>, <given-names>E.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Zhang</surname>, <given-names>M.</given-names></string-name></person-group>, &amp; <person-group person-group-type="author"><string-name><surname>Plonsky</surname>, <given-names>L.</given-names></string-name></person-group> (<date><year>2022</year></date>). <article-title>Misconduct and questionable research practices: The ethics of quantitative data handling and reporting in applied linguistics</article-title>. <italic>The Modern Language Journal, 106</italic>(<issue>1</issue>), <page-range>172</page-range>-<page-range>195</page-range>. <ext-link xlink:href="https://doi.org/10.1111/modl.12760">https://doi.org/10.1111/modl.12760</ext-link></mixed-citation>
			</ref>
			<ref id="R000006">
				<mixed-citation><person-group person-group-type="author"><string-name><surname>Jenks</surname>, <given-names>C.J.</given-names></string-name></person-group> (<date><year>2025</year></date>). <article-title>Circular applied linguistics: A model for impactful, inclusive, and sustainable research</article-title>. <italic>International Journal of Applied Linguistics, 35</italic>(<issue>1</issue>), <page-range>420</page-range>-<page-range>435</page-range>. <ext-link xlink:href="https://doi.org/10.1111/ijal.12628">https://doi.org/10.1111/ijal.12628</ext-link></mixed-citation>
			</ref>
			<ref id="R000007">
				<mixed-citation><person-group person-group-type="author"><string-name><surname>Kubanyiova</surname>, <given-names>M.</given-names></string-name></person-group> (<date><year>2008</year></date>). <article-title>Rethinking research ethics in contemporary applied linguistics: The tension between macroethical and microethical perspectives in situated research</article-title>. <italic>The Modern Language Journal, 92</italic>(<issue>4</issue>), <page-range>503</page-range>-<page-range>518</page-range>. <ext-link xlink:href="https://doi.org/10.1111/j.1540-4781.2008.00784.x">https://doi.org/10.1111/j.1540-4781.2008.00784.x</ext-link></mixed-citation>
			</ref>
			<ref id="R000008">
				<mixed-citation><person-group person-group-type="author"><string-name><surname>Larsson</surname>, <given-names>T.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Plonsky</surname>, <given-names>L.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Sterling</surname>, <given-names>S.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Kyt&#x00F6;</surname>, <given-names>M.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Yaw</surname>, <given-names>K.</given-names></string-name></person-group>, &amp; <person-group person-group-type="author"><string-name><surname>Wood</surname>, <given-names>M.</given-names></string-name></person-group> (<date><year>2023</year></date>). <article-title>On the frequency, prevalence, and perceived severity of questionable research practices</article-title>. <source><italic>Research Methods</italic> <italic>in Applied Linguistics</italic></source>, <italic>2</italic>(<issue>3</issue>), <page-range>100064</page-range>. <ext-link xlink:href="https://doi.org/10.1016/j.rmal.2023.100064">https://doi.org/10.1016/j.rmal.2023.100064</ext-link></mixed-citation>
			</ref>
			<ref id="R000009">
				<mixed-citation><person-group person-group-type="editor"><string-name><surname>Plonsky</surname>, <given-names>L.</given-names></string-name></person-group> (Ed.) (<date><year>2024</year></date>). <source><italic>Open science in applied linguistics</italic></source>. <publisher-name>Applied Linguistics Press</publisher-name>.</mixed-citation>
			</ref>
			<ref id="R000010">
				<mixed-citation><person-group person-group-type="author"><string-name><surname>Shepperd</surname>, <given-names>L.</given-names></string-name></person-group> &amp; <person-group person-group-type="author"><string-name><surname>Dalderop</surname>, <given-names>K.</given-names></string-name></person-group> (in press). <article-title>Why should I care? Research ethics in the field of adult L2 Literacy</article-title>. <source><italic>Dutch Journal of Applied Linguistics</italic></source></mixed-citation>
			</ref>
			<ref id="R000011">
				<mixed-citation><person-group person-group-type="author"><string-name><surname>Wagner</surname>, <given-names>L.</given-names></string-name></person-group>, &amp; <person-group person-group-type="author"><string-name><surname>McKee</surname>, <given-names>C.</given-names></string-name></person-group> (<date><year>2023</year></date>). <source><italic>How to talk language science with everybody</italic></source> (1st ed.). <publisher-name>Cambridge University Press</publisher-name>. <ext-link xlink:href="https://doi.org/10.1017/9781108894227">https://doi.org/10.1017/9781108894227</ext-link></mixed-citation>
			</ref>
			<ref id="R000012">
				<mixed-citation><person-group person-group-type="author"><string-name><surname>Wood</surname>, <given-names>M.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Sterling</surname>, <given-names>S.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Larsson</surname>, <given-names>T.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Plonsky</surname>, <given-names>L.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Kyt&#x00F6;</surname>, <given-names>M.</given-names></string-name></person-group>, &amp; <person-group person-group-type="author"><string-name><surname>Yaw</surname>, <given-names>K.</given-names></string-name></person-group> (<date><year>2024</year></date>). <article-title>Researchers Training researchers: Ethics training in quantitative applied linguistics</article-title>. <italic>TESOL Quarterly, 59</italic>, <page-range>1817</page-range>-<page-range>1833</page-range>. <ext-link xlink:href="https://doi.org/10.1002/tesq.3323">https://doi.org/10.1002/tesq.3323</ext-link></mixed-citation>
			</ref>
			<ref id="R000013">
				<mixed-citation><person-group person-group-type="author"><string-name><surname>Yaw</surname>, <given-names>K.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Larsson</surname>, <given-names>T.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Plonsky</surname>, <given-names>L.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Sterling</surname>, <given-names>S.</given-names></string-name></person-group>, &amp; <person-group person-group-type="author"><string-name><surname>Kyt&#x00F6;</surname>, <given-names>M.</given-names></string-name></person-group> (<date><year>2026</year></date>). <chapter-title>Mentoring ethically-reflexive quantitative researchers in Applied Linguistics</chapter-title>. <source><italic>Studies in Second Language Acquisition</italic></source>, <page-range>1</page-range>-<page-range>9</page-range>. <ext-link xlink:href="https://doi.org/10.1017/S0272263125101423">https://doi.org/10.1017/S0272263125101423</ext-link></mixed-citation>
			</ref>
			<ref id="R000014">
				<mixed-citation><person-group person-group-type="author"><string-name><surname>Yaw</surname>, <given-names>K.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Plonsky</surname>, <given-names>L.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Larsson</surname>, <given-names>T.</given-names></string-name></person-group>, <person-group person-group-type="author"><string-name><surname>Sterling</surname>, <given-names>S.</given-names></string-name></person-group>, &amp; <person-group person-group-type="author"><string-name><surname>Kyt&#x00F6;</surname>, <given-names>M.</given-names></string-name></person-group> (<date><year>2023</year></date>). <article-title>Research ethics in applied linguistics</article-title>. <italic>Language Teaching, 56</italic>(<issue>4</issue>), <page-range>478</page-range>-<page-range>494</page-range>. <ext-link xlink:href="https://doi.org/10.1017/S0261444823000010">https://doi.org/10.1017/S0261444823000010</ext-link></mixed-citation>
			</ref>
		</ref-list>
	</back>
</article>